
Features and Options:
- 15″ to 55″ Outdoor All-weather kiosk
- Intel J1900/i3/i5/i7 6th Gen
- Android RK3399 OS Optional
- Media Player Ready option
- 2GB Nvidia GT730 Dedicated Video Optional
- Touch LCD only (no PC) also available
- 1500-2000 NIT LCD brightness (check size)
- 8GB Wide-temperature RAM
- Wide-temperature SSD
- Options – See Below
- 6mm AR coated Vandal-proof tempered glass
- 10 Point PCAP Rainproof Touch
- Integrated Heater and Forced-air Cooling Fans
- Optional Solid State Cooling (minimum size req)
- Integrated lightning strike suppression
- 2x 5W waterproof speakers
Typical Outdoor Kiosk Layout & Features
(Exact layout and features will vary depending on size and configuration)

ODKS 15″, 17″, 19″ Outdoor Kiosks for Gate Entry, Access Control, Telephone Entry (VOIP)

Specifications
ODKS-15 | ODKS-17 | ODKS-19 | |
Display | |||
Size | 15″ | 17″ | 19″ |
Drawing (size will change with peripherals) | ODKS-15-BC-WC | ||
Aspect Ratio | (4:3) | (4:3) | (4:3) |
Native Resolution | 1024 x 768 | 1280 x 1024 | 1280 x 1024 |
Contrast | (2000:1) | (2000:1) | (2000:1) |
Response Time | 6 m/sec | 6 m/sec | 6 m/sec |
Brightness with AR Coating | 1500NIT | 1500NIT | 1500NIT |
Glass | 6mm Tempered Glass | ||
Touch | Rainproof PCAP | Rainproof PCAP | Rainproof PCAP |
Viewing Angle | 176°/176° | 176°/140° | 176°/176° |
PC Specifications (standard) | |||
Processor | Intel J1900, i3/i5/i7 (6th Gen) – (Android RK3399 Optional) | ||
Chipset | Intel H110 (6th Gen.) | ||
RAM 8GB Max J1900/16GB i3/i5/i7 | 8GB (16GB Max i3/i5/i7) -40 to +80C Wide-temperature RAM | ||
Storage | 128GB (256GB option) -40 to +80C Wide-temperature Solid State Drive | ||
Graphics J1900 | Intel Graphics | ||
Graphics i3/i5/i7 | 2GB Nvidia GT730 Card (embedded Intel optional) | ||
Ports I/O J1900 | 1X LAN, 4X USB 3.0 (1 used by touch), 1X HDMI, 1X VGA, Audio In/Out | ||
Ports I/O i3/i5/i7 | 1X LAN, 4X USB 3.0 (1 used by touch), 2X HDMI, Audio In/Out | ||
WiFi | Mini-PCIe WiFi card w/external antenna | ||
Standard Peripherals (Noise cancelling MIC and amplifier can be removed if not necessary) | |||
Speakers | 2 Front-mounted speakers | ||
Microphone | Top-mounted Noise-cancelling MIC | ||
Amplifier | Digital Audio Amplifier | ||
Android Specifications (optional) | |||
Rockchip® RK3399 | Double Cortex-A72 + Four Cortex-A53(2.0ghZ) 64 bit | ||
RAM | 4GB DDR3 | ||
Memory | 16GB Flash | ||
Extended Storage | SD Card Socket | ||
OS Version | 7.1 | ||
OS Language | English (default, multi-language) | ||
I/O | USB2.0*2, RJ-45*1, SD socket*1, HDMI*1, DC*1, Audio*1 | ||
Environmental | |||
Sealing | Outdoor weatherproof kiosk | ||
Operating temperature | -30 to 50C (-22 to 122F) | ||
Operating Humidity | 20%-80%RH | ||
Heating/Cooling | Forced Air Fan Cooling or Thermal Block Cooling with Heater |
Standard ODKS Specifications – 18.5″ to 43″
ODKS-18 | ODKS-22 | ODKS-27 | ODKS-32 | ODKS-43 | |
Display | |||||
Size | 18.5″ | 21.5′ | 27′ | 32” | 43″ |
Drawing (size will change with peripherals) | ODKS-18 | ODKS-22 | ODKS-27 | ODKS-32 | ODKS-43 |
Aspect Ratio | (16:9) | (16:9) | (16:9) | (16:9) | (16:9) |
Native Resolution | 1366 x 768 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Contrast | (2000:1) | (2000:1) | (2000:1) | (2000:1) | (2000:1) |
Response Time | 6 m/sec | 6 m/sec | 6 m/sec | 6 m/sec | 6 m/sec |
Brightness with AR Coating | 1500NIT | 1500NIT | 1500NIT | 2000NIT | 2000NIT |
Glass | 6mm Tempered Glass | ||||
Touch | Rainproof PCAP | Rainproof PCAP | Rainproof PCAP | Rainproof PCAP | Rainproof PCAP |
Viewing Angle | 176°/176° | 176°/140° | 176°/176° | 176°/176° | 176°/176° |
PC Specifications (standard) | |||||
Processor | Intel J1900, i3/i5/i7 (6th Gen) – (Android RK3399 Optional) | ||||
Chipset | Intel H110 (6th Gen.) | ||||
RAM 8GB Max J1900/16GB i3/i5/i7 | 8GB (16GB Max i3/i5/i7) -40 to +80C Wide-temperature RAM | ||||
Storage | 128GB (256GB option) -40 to +80C Wide-temperature Solid State Drive | ||||
Graphics J1900 | Intel Graphics | ||||
Graphics i3/i5/i7 | 2GB Nvidia GT730 Card (embedded Intel optional) | ||||
Ports I/O J1900 | 1X LAN, 4X USB 3.0 (1 used by touch), 1X HDMI, 1X VGA, Audio In/Out | ||||
Ports I/O i3/i5/i7 | 1X LAN, 4X USB 3.0 (1 used by touch), 2X HDMI, Audio In/Out | ||||
WiFi | Mini-PCIe WiFi card w/external antenna | ||||
Android Specifications(optional) | |||||
Rockchip® RK3399 | Double Cortex-A72 + Four Cortex-A53(2.0ghZ) 64 bit | ||||
RAM | 4GB DDR3 | ||||
Memory | 16GB Flash | ||||
Extended Storage | SD Card Socket | ||||
OS Version | 7.1 | ||||
OS Language | English (default, multi-language) | ||||
I/O | USB2.0*2, RJ-45*1, SD socket*1, HDMI*1,DC*1, Audio*1 | ||||
Environmental | |||||
Sealing | Outdoor weatherproof kiosk | ||||
Operating temperature | -30 to 50C (-22 to 122F) | ||||
Operating Humidity | 20%-80%RH | ||||
Heating/Cooling | Forced Air Fan Cooling or Thermal Block Cooling with Heater | ||||
Power Requirements | |||||
AC Input | 110V~240V | 110V~240V | 110V~240V | 110V~240V | 110V~240V |
Max Power (Watts) | 600 | 600 | 700 | 700 | 700 |
Mechanical | |||||
Dimensions HxWxD (mm) | 570x380x153 | 650x440x153 | 800x530x175 | 875x655x185 | 1120x730x176 |
Net Weight (lbs) | 60 | 65 | 102 | 195 | 235 |
Notes: | Dimensions & weights shown are for standard units with no peripherals |
Standard ODKS Specifications – 47″ – 55″
ODKS-46 | ODKS-49 | ODKS-55 | |
Display | |||
Size | 46″ | 49″ | 55″ |
Drawing (Size will change with peripherals) | ODKS-46 | ODKS-49 | ODKS-55 |
Backlight | LED | LED | LED |
Aspect Ratio | (16:9) | (16:9) | (16:9) |
Native Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Contrast | (2000:1) | (2000:1) | (2000:1) |
Response Time | 8 m/sec | 8 m/sec | 8 m/sec |
Brightness with AR Coating | 2000NIT | 2000NIT | 2000NIT |
Glass | 6mm Tempered Glass | ||
Touch | PCAP (not rainproof) | Rainproof PCAP | Rainproof PCAP |
Viewing Angle | 176°/176° | 176°/140° | 176°/176° |
PC Specifications (standard equipped) | |||
Processor | Intel J1900, i3/i5/i7 (6th Gen) – (Android RK3399 Optional) | ||
Chipset | Intel H110 (6th Gen.) | ||
RAM 8GB Max J1900/16GB i3/i5/i7 | 8GB (16GB Max. i3/i5/i7) -40 to +80C Wide-temperature RAM | ||
Storage | 128GB (256GB option) -40 to +80C Wide-temperature Solid State Drive | ||
Graphics J1900 | Intel Graphics | ||
Graphics i3/i5/i7 | 2GB Nvidia GT730 Card (embedded Intel optional) | ||
Ports I/O J1900 | 1X LAN, 4X USB 2×3.0, 2×2.0 (1 used by touch), 1X HDMI, 1X VGA, Audio In/Out | ||
Ports I/O i3/i5/i7 | 1X LAN, 4X USB 3.0 (1 used by touch), 2X HDMI, Audio In/Out | ||
WiFi | Mini-PCIe WiFi card w/external antenna | ||
Android Specifications (optional) | |||
Rockchip® RK3399 | Double Cortex-A72 + Four Cortex-A53(2.0ghZ) 64 bit | ||
RAM | 4GB DDR3 | ||
Memory | 16GB Flash | ||
Extended Storage | SD Card Socket | ||
OS Version | 7.1 | ||
OS Language | English (default, multi-language) | ||
I/O | USB2.0*2, RJ-45*1, SD socket*1, HDMI*1,DC*1, Audio*1 | ||
Environmental | |||
Sealing | Outdoor weatherproof kiosk | ||
Operating temperature | -30 to 50C (-22 to 122F) | ||
Operating Humidity | 20%-80%RH | ||
Heating/Cooling | Forced Air Fan Cooling or Thermal Block Cooling with Heater | ||
Power Requirements | |||
AC Input | 110V~240V | 110V~240V | 110V~240V |
Max Power (Watts) | 800 | 800 | 800 |
Mechanical | |||
Dimensions HxWxD (mm) | 800x1230x180 | 830x1291x180 | 910x1430x180 |
Net Weight (lbs) | 240 | 255 | 265 |
Notes: | Dimensions & weights shown are for standard units with no peripherals |