SLT Series Touch Screen All-in-Ones

Features and Options:
- Intel N5095 Processor, Core-i3, i5, or i7 Processors
- Android Model Optional
- TPM Option for Windows 11
- 10.1” to 27” LCD size
- PCAP Multi-touch
- IP-65 Front
- 8GB RAM – 16GB RAM
- Rugged 128GB Solid State Drive
- Integrated WiFi
- Integrated Speakers
- Wall-mount – Wall-mount Bracket Included
- Panel-mount – Panel-mount Clips Included
- Desktop-mount – Desk-mount Stand Included
- Rugged metal enclosure
- Anodized aluminum Bezel
- Windows 10 or 11 Installed
- Custom Software Configuration
SLT Series Options

SLT Series Touch AIO Layout & Features


Specifications
CPU Type: | J-1900 Fanless | i3-6100 | i5-6500 | i7-6700 |
Clock Speed | 2.0GHz | 3.7GHz | 3.2GHz~3.6GHz | 3.4GHz~4.0 GHz |
SLT Sizes Supported: | 10.4~32 | 12~32 | 12~32 | 12~32 |
CPU Type | Embedded | Socket | Socket | Socket |
RAM/RAM MAX | 8GB DDR3L | 16GB DDR4 | 16GB DDR4 | 16GB DDR4 |
HDD | 500GB 1TB 2TB | 500GB 1TB 2TB | 500GB 1TB 2TB | 500GB 1TB 2TB |
Video | LVDS | LVDS | LVDS | LVDS |
Audio | Realtek ALC662 5.1 | Realtek ALC662 5.1 | Realtek ALC662 5.1 | Realtek ALC662 5.1 |
WiFi | Support | Support | Support | Support |
LAN | RTL8111F 1000Mbps | RTL8111F 1000Mbps | RTL8111F 1000Mbps | RTL8111F 1000Mbps |
USB 2.0/3.0 | 2.0×3+3.0×1 | 2.0×2+3.0×2 | 2.0×2+3.0×2 | 2.0×2+3.0×2 |
RS-232 | 2 | 2 | 2 | 2 |
HDMI | 1 | 1 | 1 | 1 |
VGA Out | 1 | 1 | 1 | 1 |
Audio I/O | Line Out + Mic | Line Out + Mic | Line Out + Mic | Line Out + Mic |
7th Gen SOCKETED CPU | i3-7100 | i5-7500 | i7-7700 | |
Clock Speed | 3.9GHz | 3.4GHz~3.8GHz | 3.6GHz~4.2 GHz | |
SLT Sizes Supported: | 12~32 | 12~32 | 12~32 | |
CPU Type | Socket | Socket | Socket | |
RAM/RAM MAX | 16GB DDR4 | 16GB DDR4 | 16GB DDR4 | |
HDD | 500GB 1TB 2TB | 500GB 1TB 2TB | 500GB 1TB 2TB | |
Video | LVDS | LVDS | LVDS | |
Audio | Realtek ALC662 5.1 | Realtek ALC662 5.1 | Realtek ALC662 5.1 | |
WiFi | Support | Support | Support | |
LAN | RTL8111F 1000Mbps | RTL8111F 1000Mbps | RTL8111F 1000Mbps | |
USB 2.0/3.0 | 2.0×2+3.0×2 | 2.0×2+3.0×2 | 2.0×2+3.0×2 | |
RS-232 | 2 | 2 | 2 | |
HDMI | 1 | 1 | 1 | |
VGA Out | 1 | 1 | 1 | |
Audio I/O | Line Out + Mic | Line Out + Mic | Line Out + Mic | |
EMBEDDED CPU | i3-6100U | i5-4310U | i5-6300U | i5-7200U |
Clock Speed | 2.3GHz | 2.0~3.0GHz | 2.4~3.0GHz | 2.5~3.1GHz |
SLT Sizes Supported: | 10.4~32 | 10.4~32 | 10.4~32 | 10.4~32 |
CPU Type | Embedded | Embedded | Embedded | Embedded |
RAM/RAM MAX | 16GB DDR3L | 8GB DDR3L | 16GB DDR3L | 16GB DDR3L |
HDD | 500GB 1TB 2TB or SSD | |||
Video | LVDS | |||
Audio | Realtek ALC662 HD | |||
WiFi | Support | Support | Support | Support |
LAN | RTL8111F 1000Mbps | |||
USB 2.0/3.0 | 2.0×2+3.0×2 | 2.0×2+3.0×2 | 2.0×2+3.0×2 | 2.0×2+3.0×2 |
RS-232 | 2 | 2 | 2 | 2 |
HDMI | 1 | 1 | 1 | 1 |
VGA Out | 1 | 1 | 1 | 1 |
Audio I/O | Line Out + Mic | Line Out + Mic | Line Out + Mic | Line Out + Mic |
All product specifications are subject to modification without prior notification as part of our continuous improvement process. If any particular specification is critical to your kiosk hardware configuration, please consult with your product manager/ sales person to verify current hardware specifications. | ||||
Android Specifications (optional) | ||||
Rockchip® RK3399 | Double Cortex-A72 + Four Cortex-A53(2.0GHz) 64 bit | |||
RAM | 4GB DDR3 | |||
Memory | 16GB Flash | |||
Extended Storage | SD Card Socket | |||
OS Version | 7.1 | |||
OS Language | English (default, multi-language) | |||
I/O | USB2.0*2, RJ-45*1, SD socket*1, HDMI*1, DC*1, Audio*1 | |||
SLT Series LCD Display & Touch Screen Specifications: | ||||
Model | SLT-10.1 | SLT-10.4 | SLT-12 | SLT-12W |
Touchscreen | Projected Capacitive Multi-touch | |||
Screen Size Diagonal | 10.1″ | 10.4″ | 12.1″ | 12.1″ |
Screen Aspect Ratio | 16:9 | 4:3 | 4:3 | 16:10 |
Speakers | Yes | Yes | Yes | Yes |
Screen Resolution (Native) | 1366 x 768 | 1024 x 768 | 800 x 600 | 1280 x 800 |
LCD Brightness (LED) | 250cd/m2 | 250cd/m2 | 300cd/m2 | 250cd/m2 |
LCD Contrast | 800 to 1 | 800 to 1 | 800 to 1 | 800 to 1 |
Viewing Angle (H/V) | 80/80/70/70 | 80/80/70/70 | 80/80/70/70 | 80/80/70/70 |
MTBF of LCD & Backlight | >50,000 Hrs. | >50,000 Hrs. | >50,000 Hrs. | >50,000 Hrs. |
Mount Hole Pattern | 100mm VESA | 100mm VESA | 100mm VESA | 100mm VESA |
Model | SLT-15 | SLT-15W | SLT-15HD | SLT-17 |
Touchscreen | Projected Capacitive Multi-touch | |||
Screen Size Diagonal | 15″ | 15.6″ | 15.6″ | 17″ |
Screen Aspect Ratio | 4:3 | 16:9 | 16:9 | 4:3 |
Speakers | Yes | Yes | Yes | Yes |
Screen Resolution (Native) | 1024 x 768 | 1366 x 768 | 1920 x 1080 | 1280 x 1024 |
LCD Brightness (LED) | 300cd/m2 | 300cd/m2 | 300cd/m2 | 300cd/m2 |
LCD Contrast | 800 to 1 | 800 to 1 | 800 to 1 | 1000 to 1 |
Viewing Angle (H/V) | 80/80/70/70 | 80/80/70/70 | 80/80/70/70 | 80/80/70/70 |
MTBF of LCD & Backlight | >50,000 Hrs. | >50,000 Hrs. | >50,000 Hrs. | >50,000 Hrs. |
Mount Hole Pattern | 100mm VESA | 100mm VESA | 100mm VESA | 100mm VESA |
Model | SLT-17W | SLT-18 | SLT-18HD | SLT-19 |
Touchscreen | Projected Capacitive Multi-touch | |||
Screen Size Diagonal | 17.3″ | 18.5″ | 18.5″ | 19″ |
Screen Aspect Ratio | 16:9 | 16:9 | 16:10 | 4:3 |
Speakers | Yes | Yes | Yes | Yes |
Screen Resolution (Native) | 1920 x 1080 | 1366×768 | 1920 x 1080 | 1280 x 1024 |
LCD Brightness (LED) | 300cd/m2 | 300cd/m2 | 300cd/m2 | 300cd/m2 |
LCD Contrast | 1000 to 1 | 1000 to 1 | 1000 to 1 | 1000 to 1 |
Viewing Angle (H/V) | 80/80/70/70 | 80/80/70/70 | 80/80/70/70 | 80/80/70/70 |
MTBF of LCD & Backlight | >50,000 Hrs. | >50,000 Hrs. | >50,000 Hrs. | >50,000 Hrs. |
Mount Hole Pattern | 100mm VESA | 100mm VESA | 100mm VESA | 100mm VESA |
Model | SLT-19W | SLT-21.5 | SLT-24″ | SLT-27″ |
Touchscreen | Projected Capacitive Multi-touch | |||
Screen Size Diagonal | 19″ | 21.5″ | 24″ | 27″ |
Screen Aspect Ratio | 16:10 | 16:9 | 16:09 | 16:09 |
Speakers | Yes | Yes | 8Ω 2W *2 | 8Ω 2W *2 |
Screen Resolution (Native) | 1440 x 900 | 1920 x 1080 | 1920*1080 | 1920*1080 |
LCD Brightness (LED) | 300cd/m2 | 300cd/m2 | 300 | 300 |
LCD Contrast | 1000 to 1 | 1000 to 1 | 5000:1:00 | 1200:1:00 |
Viewing Angle (H/V) | 80/80/70/70 | 80/80/70/70 | 89/89/89/89 | 85/85/80/80 |
MTBF of LCD & Backlight | >50,000 Hrs. | >50,000 Hrs. | 50,000 Hours | 50,000 Hours |
Mount Hole Pattern | 100mm VESA | 100mm VESA | ||
All product specifications are subject to modification without prior notification as part of our continuous improvement process. If any particular specification is critical to your kiosk hardware configuration, please consult with your product manager/ sales person to verify current hardware specifications. |